Used 2024 Hyundai Santa Cruz Limited near New Castle, IN
- Price
- $28,726
-
Doc Fee$251.00 documentation charges.
- +$261.72
- Live Market Pricing
- $28,987.72
Sign Up For Price Drop Alerts- CARFAX ONE OWNER
- CERTIFIED PRE-OWNED
- CARPETED FLOOR MATS
- ENVELOPE CARGO NET
- BED FENCE
- FIRST AID KIT
This 2024 Hyundai Santa Cruz Limited delivers the perfect blend of utility and refinement. Boasting a spacious, versatile bed and a well-appointed, feature-rich cabin, this Santa Cruz is ready to tackle any adventure. The 2.5L I4 Shiftronic AWD powertrain provides efficient performance, while the comprehensive list of premium amenities, including a Bose premium audio system, heated and ventilated front seats, and a panoramic sunroof, ensure a truly elevated driving experience.
With its bold, distinctive styling, the Santa Cruz Limited makes a statement on the road. The 20-inch alloy wheels and sleek exterior details complement the rugged, yet sophisticated persona of this unique Hyundai crossover. Inside, the leather-trimmed, heated and ventilated front seats provide exceptional comfort, while the spacious rear seats offer ample room for passengers.
Packed with advanced technology, the Santa Cruz Limited keeps you connected and in control. Seamless integration of Apple CarPlay and Android Auto, along with a state-of-the-art navigation system, ensures you'll always have access to the information and entertainment you need. The comprehensive suite of driver-assist features, including blind spot monitoring, rear cross-traffic alert, and automatic emergency braking, provides an added layer of confidence and security on every journey.
Whether you're tackling a weekend project, embarking on a road trip, or simply commuting in style, this 2024 Hyundai Santa Cruz Limited is the perfect companion. Experience the exceptional quality, capability, and refinement that make this certified pre-owned vehicle a standout in the segment.
75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Price
- $17,726
-
Doc Fee$251.00 documentation charges.
- +$261.72
- Live Market Pricing
- $17,987.72
Sign Up For Price Drop Alerts
Description
Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle…Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle includes a 7-Year / 100,000-Mile Limited Powertrain Warranty for added peace of mind on every drive.This 2024 Hyundai Elantra SEL is a standout in its class, boasting a compelling blend of style, efficiency, and advanced technology. With just 40,312 miles on the odometer, this well-maintained Elantra is ready to provide you with years of reliable and enjoyable driving.- CLEAN CARFAX- Navigation System- Backup Camera- Apple CarPlay & Android Auto- Automatic Temperature Control- Steering Wheel Mounted Audio Controls- Power Windows and Remote Keyless EntryPowered by a fuel-efficient 2.0L I4 engine paired with a CVT transmission, the Elantra SEL delivers an impressive 31 MPG in the city and 40 MPG on the highway, making it an exceptional choice for your daily commute or weekend adventures. The sleek, modern exterior in Gray complements the well-appointed interior, offering a premium driving experience.Safety is a top priority in the Elantra SEL, with features like Dual Front Airbags, Electronic Stability Control, and a Rearview Camera to give you the confidence you need on the road. The Blind Spot Monitoring and Rear Cross-Traffic Alert systems further enhance your awareness, helping you navigate with ease.Stepping inside, you'll be greeted by a spacious and comfortable cabin, featuring Cloth Seat Trim, a Front Center Armrest, and a Tilt and Telescoping Steering Wheel for optimal ergonomics. The 6-Speaker Audio System, with SiriusXM and seamless smartphone integration, ensures you'll enjoy every mile.This 2024 Hyundai Elantra SEL is a remarkable value, offering a wealth of features and capabilities at an exceptional price point. Experience the difference for yourself by scheduling a test drive today. We're confident you'll be impressed by the quality, performance, and overall driving experience this Elantra provides.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 40,500 |
| Trim | SEL |
| Stock # | RP0117 |
| VIN | KMHLM4DG6RU779292 |
| Exterior Color | Fluid Metal |
| Interior Color | Medium Gray |
| Drivetrain | FWD |

- Retail Value
- $35,675
-
Doc Fee$251.00 documentation charges.
- +$261.72
- Live Market Pricing
- $31,987.72
Sign Up For Price Drop Alerts
Description
Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle…Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle includes a 7-Year / 100,000-Mile Limited Powertrain Warranty for added peace of mind on every drive.This 2026 Hyundai Santa Fe SEL comes equipped with an impressive array of features, including:- CERTIFIED PRE-OWNED- Active Cruise Control- Power Liftgate- Apple CarPlay & Android Auto- H-Tex Leatherette Seat Trim- Heated Front Bucket SeatsBoasting a 2.5L I4 engine and 8-Speed Automatic with SHIFTRONIC transmission, this Santa Fe delivers an exceptional balance of power and efficiency, with an EPA-estimated 20 MPG in the city and 29 MPG on the highway. The sleek silver exterior complements the spacious and well-appointed interior, making this SUV a true head-turner.This Hyundai Santa Fe SEL is the perfect blend of style, comfort, and capability. With just 1,323 miles on the odometer, it's practically brand new and ready to take on your next adventure. The advanced safety features, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Lane Keeping Assist, provide added peace of mind on the road.Cronin Certified Pre-Owned Vehicles are held to the highest standards, undergoing a comprehensive 135-point inspection to ensure quality and reliability. Each certified vehicle includes a 7-Year / 100,000-Mile Limited Powertrain Warranty for added peace of mind on every drive.Step inside this exceptional 2026 Hyundai Santa Fe SEL and experience the perfect balance of performance, technology, and comfort. Schedule a test drive today and discover why this certified pre-owned SUV is the perfect choice for your next vehicle.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 1,328 |
| Trim | SEL |
| Stock # | RP0122 |
| VIN | 5NMP24GLXTH185131 |
| Exterior Color | Shimmering Silver Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Sign Up For Price Drop Alerts
Description
45,872 miles, 2.5L I4 DGI DOHC 16V LEV3-SULEV30 187hp, MPG City: 24 MPG Hwy: 30***, 4DR, White Pearl Exterior, Gray Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 45,872 |
| Trim | SEL |
| Stock # | RP0185 |
| VIN | 5NMJBCDEXSH479441 |
| Exterior Color | White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, titles, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 