Used 2020 Toyota for Sale in Richmond, IN
- Live Market Pricing
- $26,500
-
Doc Fee$251.00 documentation charges.
- $251
Sign Up For Price Drop Alerts
Description
Experience the perfect blend of power and efficiency with this 2020 Toyota RAV4 Hybrid XLE. This stunning Red SUV boasts a 2.5L 4-Cylinder engine and eCVT all-wheel-drive system,…Experience the perfect blend of power and efficiency with this 2020 Toyota RAV4 Hybrid XLE. This stunning Red SUV boasts a 2.5L 4-Cylinder engine and eCVT all-wheel-drive system, delivering an impressive 41 MPG in the city and 38 MPG on the highway. Packed with an array of premium features, this RAV4 Hybrid is the ultimate combination of performance, technology, and comfort.NEW TIRES!• CLEAN CARFAX ONE OWNER• XLE Grade Weather Package• AM/FM radio: SiriusXM• Automatic temperature control• Power driver seat• Steering wheel mounted audio controls• Heated 3-Spoke Leather Steering Wheel• Emergency communication system: Safety Connect• Low tire pressure warning• Brake assist• Electronic Stability Control• Backup Camera• Auto High-beam Headlights• Front fog lights• Fully automatic headlights• Active Cruise Control• Heated door mirrors• Turn signal indicator mirrors• Apple CarPlay/Android AutoThis RAV4 Hybrid XLE is designed to elevate your driving experience. The spacious and well-appointed interior features premium cloth seats, a power-adjustable driver's seat, and a heated leather-wrapped steering wheel for maximum comfort. The advanced infotainment system with Apple CarPlay and Android Auto integration keeps you connected and entertained on the go.Safety is a top priority, and this RAV4 Hybrid comes equipped with a comprehensive suite of advanced driver-assistance technologies. From the Blind Spot Monitor and Rear Cross-Traffic Alert to the Pre-Collision System with Pedestrian Detection, you can navigate the roads with confidence and peace of mind.Combining the efficiency of a hybrid powertrain with the versatility of an SUV, the 2020 Toyota RAV4 Hybrid XLE is the perfect choice for those seeking a practical and eco-friendly vehicle without compromising on performance or features. Experience the future of driving today with this exceptional SUV.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 47,674 |
| Trim | XLE |
| Stock # | T43296A |
| VIN | 2T3RWRFV7LW062458 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Live Market Pricing
- $39,988
-
Doc Fee$251.00 documentation charges.
- $251
Sign Up For Price Drop Alerts
Description
Recent Arrival!2020 Toyota 4Runner SR5 Premium16/19 City/Highway MPGWe're Here to Help—Your Way! Enjoy a hassle-free experience with personalized video walk-arounds, at-home…Recent Arrival!2020 Toyota 4Runner SR5 Premium16/19 City/Highway MPGWe're Here to Help—Your Way! Enjoy a hassle-free experience with personalized video walk-arounds, at-home local test drives, and local vehicle delivery—all designed around your convenience. Have questions or special requests? Reach out anytime—we're happy to assist!CLEAN CARFAX ONE OWNER, 4.0L V6 SMPI DOHC, 4WD, 17" 6-Spoke Alloy Wheels, ABS brakes, Active Cruise Control, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Backup Camera, Brake assist, Compass, Electronic Stability Control, Emergency communication system: Safety Connect, Front fog lights, Garage Door Opener, Garage door transmitter, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Moonroof w/Tilt Up & Slide, Navigation System, Outside temperature display, Passenger vanity mirror, Power driver seat, Power passenger seat, Premium Audio w/Dynamic Navigation, Rear seat center armrest, Remote keyless entry, Security system, Softex Synthetic Leather Seat Trim, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel, Traction control, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Smart Entry Door Lock.2020 Toyota 4Runner SR5 Premium 4D Sport Utility 4WD 5-Speed Automatic with Overdrive 4.0L V6 SMPI DOHC Magnetic Gray Metallic75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since 1940's We have a LOT full of deals, and if we don't have it we can get it fast. Here is a list of options that are available within our inventory: Cars, Trucks, Vans, and SUV's with AWD / 4WD, 2nd Row Bucket Seating, 3rd Row Seats, Cruise Control, Backup Camera, Bluetooth, No Accidents, Dual Power Seats, Heated Leather Seating, Power Moonroof, Sunroof, Panoramic Vista Roof, New Tires, New Brakes, Non-Smoker Interior, 30+ MPG, One Owner Carfax Certified, Premium Wheels, Premium Cloth Seating, Premium Sound System, 3rd Row Seating, Trailer Hitch, Navigation, Rear Back-Up Sensors, Rear Bucket Seats, Leather Seats, DVD Player, Remote Keyless Entry, Remote Start, Service Records Available, Steering Wheel Controls, Tow Package, Trailer Hitch, Traction Control, USB Ports, Price includes all applicable factory rebates deducted. See dealer for details.(more)| Mileage | 29,416 |
| Trim | SR5 Premium |
| Stock # | RV0058 |
| VIN | JTEBU5JRXL5811508 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black/Graphite |
| Drivetrain | 4WD |
-
Doc Fee$251.00 documentation charges.
- $251
Sign Up For Price Drop Alerts
Description
33,203 miles, 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp, 4DR, White Exterior, 6-Speed| Mileage | 33,203 |
| Trim | |
| Stock # | RV0059 |
| VIN | 3TMCZ5AN4LM310552 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, titles, tags, finance charges, $251.05 documentation charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
