Used Ford Fusion for Sale in Richmond, IN
- Price
- $9,652
-
Doc Fee$251.00 documentation charges.
- +$251
- Live Market Pricing
- $9,903
Sign Up For Price Drop Alerts
Description
Discover the versatility and efficiency of this 2015 Ford Fusion S. With its 2.5L iVCT engine and 6-Speed Automatic transmission, this Fusion delivers an impressive 22 city / 34…Discover the versatility and efficiency of this 2015 Ford Fusion S. With its 2.5L iVCT engine and 6-Speed Automatic transmission, this Fusion delivers an impressive 22 city / 34 highway MPG, making it an excellent choice for your daily commute or weekend adventures.- 4 Speakers- AM/FM radio- CD player- MP3 decoder- Radio data system- Radio: AM/FM Stereo/MP3/Single-CD- SYNC Communications & Entertainment System- Air Conditioning- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Speed-sensing steering- Traction control- Delay-off headlights- Fully automatic headlights- Bumpers: body-color- Front License Plate Bracket- Power door mirrors- Compass- Driver door bin- Driver vanity mirror- Front reading lights- Illuminated entry- Outside temperature display- Overhead console- Passenger vanity mirror- Rear reading lights- Tachometer- Telescoping steering wheel- Tilt steering wheel- Trip computer- Equipment Group 100A- Backup Camera- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Front anti-roll bar- Knee airbag- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Rear anti-roll bar- Cloth Front Bucket Seats- Front Bucket Seats- Front Center Armrest- Split folding rear seat- Panic alarm- Security system- Passenger door bin- 16" Alloy Wheels- Alloy wheels- Speed-Sensitive Wipers- Variably intermittent wipers75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 95,434 |
| Trim | S |
| Stock # | N43346A |
| VIN | 3FA6P0G78FR219893 |
| Exterior Color | Oxford White |
| Interior Color | Earth Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, titles, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
