Used Kia Telluride for Sale in Richmond, IN
- Retail Value
- $29,450
-
Doc Fee$251.00 documentation charges.
- +$251
- Live Market Pricing
- $26,006
Sign Up For Price Drop Alerts
Description
Elevate your driving experience with this stunning 2022 Kia Telluride EX. This exceptional SUV boasts a commanding presence on the road, blending style, capability, and…Elevate your driving experience with this stunning 2022 Kia Telluride EX. This exceptional SUV boasts a commanding presence on the road, blending style, capability, and cutting-edge technology to deliver a truly remarkable driving experience.- CLEAN CARFAX ONE OWNER- EX PREMIUM PACKAGE- TOWING PACKAGE- Smart Key w/ Push Button and Remote Start- Active Cruise Control- Power Liftgate- Apple CarPlay & Android Auto- Heated steering wheel- 2nd Row Captain Chairs- Heated & Ventilated Front Bucket Seats- Leather Seat Trim- Power moonroof- Alloy wheelsPowered by a robust 3.8L V6 DOHC engine and paired with an 8-Speed Automatic transmission, this Telluride EX delivers impressive performance and efficiency, with an EPA-estimated 19 MPG in the city and 24 MPG on the highway. The intelligent All-Wheel Drive system ensures confident handling in any driving condition, making this SUV a true all-weather companion.Step inside the spacious and well-appointed cabin, where premium features like the Leather-Wrapped Steering Wheel, Dual-Zone Automatic Climate Control, and Heated/Ventilated Front Seats create a truly luxurious driving experience. The Telluride's generous cargo capacity and versatile seating configurations make it the perfect choice for your next adventure, whether it's a family road trip or a weekend getaway.This Telluride EX is a true standout in the crowded SUV market, combining exceptional value, uncompromising quality, and a host of advanced safety and convenience technologies. Experience the difference for yourself and schedule a test drive today.75 unit indoor show room; the biggest around. Cronin is an A+ rated dealership; ask your friends why they bought from us. We have a huge demand for trades and will beat any offer. Not every unit is listed, fresh units are loaded daily. "Commission FREE ZONE" Local Cronin Automotive Family Owned and operated since the 1940's!(more)| Mileage | 91,236 |
| Trim | EX |
| Stock # | RP0145 |
| VIN | 5XYP3DHC1NG276622 |
| Exterior Color | Everlasting Silver |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, titles, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

Close 
